Total Price: $5,999.00
* Plus Applicable Charges
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Twin Cam 96™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 92 |
| Engine - Torque (Nm) | 124.7 |
| Engine - Torque RPM | 3000 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 95.3 |
| Engine - Bore (in) | 3.75 |
| Engine - Stroke (mm) | 111.3 |
| Engine - Stroke (in) | 4.38 |
| Engine - Displacement (cc) | 1573.2 |
| Engine - Displacement (ci) | 96 |
| Engine - Compression Ratio | 9.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 53 |
| Engine - US Miles Per Gallon (City) | 34 |
| Engine - CAN Liters Per Kilometer (Hwy) | 4.4 |
| Engine - CAN Liters Per Kilometer (City) | 6.9 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.31 |
| Transmission - Gear Ratio (2) | 6.42 |
| Transmission - Gear Ratio (3) | 4.77 |
| Transmission - Gear Ratio (4) | 3.93 |
| Transmission - Gear Ratio (5) | 3.28 |
| Transmission - Gear Ratio (6) | 2.79 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 92.8 |
| Dimensions - Length (mm) | 2357.1 |
| Dimensions - Wheelbase (in) | 64.2 |
| Dimensions - Wheelbase (mm) | 1630.7 |
| Dimensions - Ground Clearance (in) | 5.6 |
| Dimensions - Ground Clearance (mm) | 142.2 |
| Dimensions - Length (ft) | 7.73 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 8.8 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 634 |
| Weight - Dry Weight (kg) | 287.6 |
| Weight - Wet Weight (lbs) | 667 |
| Weight - Wet Weight (kg) | 302.6 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.8 |
| Capacities - Fuel Capacity (l) | 18.2 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.27 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 49 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | 57H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 160 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Tire Speed Rating | 73V |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Dunlop® 100/90 R19 57H |
| Tires - Rear Tire (Full Spec) | Dunlop® 160/70 R17 73V |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Disc |
| Brakes - Rear Brake Type | Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 25.8 |
| Seat Specifications - Seat Height (mm) | 655.3 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.