Total Price: $2,299.00
* Plus Applicable Charges
Built for Big Little Riders.
Riding is all about feel, and that can be a problem for riders who outgrow their bike. That’s why Honda has perfected the CRF125F Big Wheel, to deliver all the performance of our CRF125F with a more comfortable ride for taller riders. We took our CRF125F and set it up with larger diameter wheels and a longer swingarm that raises the seat height by two-inches. The proven single-cylinder engine with a four-speed transmission comes with fuel injection for broader power and better running in cold weather and high altitudes. There’s also a twin-spar steel frame, and plenty of suspension travel for an even more plush ride. Plus, an electric starter. The perfect size for many riders with just the right features, the CRF125F Big Wheel is sure to feel just right.
Features may include:
With a 19-inch front wheel and a 16-inch wheel in the rear, the CRF125F Big Wheel will fit taller riders a little better. The right-sized bike is as important as wearing the right-sized boots or helmet.
Just like the pros use, the CRF125F Big Wheel gets half-waffle pattern grips. Might as well start them off right!
The CRF125F Big Wheel’s dependable four-stroke single-cylinder engine offers good performance with a wide powerband—perfect for a wide range of riders, including beginners. Fuel injection makes it even better and more efficient.
Honda's heavy-duty clutch is durable and helps promote smooth shifting.
The four-speed gearbox is just like a full-sized motorcycle’s, giving your younger rider all the control they need.
Less experienced riders are hard on equipment, especially when they’re just starting out. That’s why we gave the CRF125F Big Wheel a strong, twin-spar-type steel frame and swingarm that are built to handle the bumps and dings of off-road riding.
Push-button starting makes getting started easier in all kinds of conditions, and the efficient design adds minimal weight.
For added security, the keyed ignition switch lets you control who goes riding and when, important if you have younger riders in the house.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Air |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 52.4 |
| Engine - Bore (in) | 2.06 |
| Engine - Stroke (mm) | 57.9 |
| Engine - Stroke (in) | 2.28 |
| Engine - Displacement (cc) | 124.9 |
| Engine - Displacement (ci) | 7.6 |
| Engine - Compression Ratio | 9.3:1 |
| Engine - Starter | Electric |
| Engine - US Miles Per Gallon (Combined) | 134 |
| Engine - CAN Liters Per Kilometer (Combined) | 1.8 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 4 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.5 |
| Transmission - Gear Ratio (2) | 1.55 |
| Transmission - Gear Ratio (3) | 1.15 |
| Transmission - Gear Ratio (4) | 0.92 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 69.3 |
| Dimensions - Length (mm) | 1760.2 |
| Dimensions - Width (in) | 29.7 |
| Dimensions - Width (mm) | 754.4 |
| Dimensions - Height (in) | 38.9 |
| Dimensions - Height (mm) | 988.1 |
| Dimensions - Wheelbase (in) | 47.2 |
| Dimensions - Wheelbase (mm) | 1198.9 |
| Dimensions - Ground Clearance (in) | 6.5 |
| Dimensions - Ground Clearance (mm) | 165.1 |
| Dimensions - Length (ft) | 5.78 |
| Dimensions - Length (ft/ft) | 5 |
| Dimensions - Length (ft/in) | 9.3 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 229 |
| Weight - Wet Weight (kg) | 103.9 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1.45 |
| Capacities - Fuel Capacity (l) | 5.5 |
| Capacities - Fuel Capacity Reserve (gal) | 0.38 |
| Capacities - Fuel Capacity Reserve (l) | 1.4 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Fuel Tank Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.2 |
| Front Suspension - Front Suspension Size (mm) | 31 |
| Front Suspension - Front Travel (in) | 3.9 |
| Front Suspension - Front Travel (mm) | 99.1 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.1 |
| Rear Suspension - Rear Travel (mm) | 104.1 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | L |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 130 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Tire Speed Rating | L |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | 120/70 - 12 51L |
| Tires - Rear Tire (Full Spec) | 130/70 - 12 56L |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 8.7 |
| Brakes - Front Brake Diameter (mm) | 220 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 7.5 |
| Brakes - Rear Brake Diameter (mm) | 190 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 30 |
| Seat Specifications - Seat Height (mm) | 762 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Underseat Storage | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.