Total Price: $17,999.00
* Plus Applicable Charges
The world is there to be discovered. There’s always something new. The R 1250 GS is the queen of the touring enduro It’s just made for impassable routes, adverse conditions and the most remote destinations. That is why we have further optimized the high standard of touring suitability and comfort. From driver assistance systems, lighting technology and advanced riding modes to a USB socket, the R 1250 GS Adventure offers you everything you need to explore unknown places. And thanks to the powerful boxer engine with BMW ShiftCam, you can reach any destination with ease. Because we know: Your ideas for travelling the world are endless. Just typical #SpiritOfGS.
HIGHLIGHTS TO DISCOVER
The R 1250 GS Adventure is at home in the world. No destination is too far for it, no underground is alien to it. On the road, off-road and back again. Even if you don't know what terrain to expect along the way, you can rely on your bike down to the smallest detail. With the R 1250 GS Adventure, you can now enjoy long distances even more intensely. Comfortably and safely. Always ready for a few extra miles - and miles with that little extra.
Go relaxed into unknown terrain
The comfortable ergonomics and seating position of the R 1250 GS Adventure offer outstanding vision and let you control the bike easily. As the handlebars can be raised by up to 30 mm, you can ride comfortably and confidently even as a tall rider or standing up while off-road. In addition, the wide range of seat heights from 790 to 910 mm and the extensive selection of seats will help you find the right R 1250 GS Adventure for you. And the seat heating system ensures that you and your passenger enjoy every tour even more.
LED lighting technology
More radiance, visibility and prominence: The full-LED swiveling headlights and adaptive headlights help improve illumination and constant range - to the side, up and down. Depending on the ground gradient, payload and inclination in curves.
This way, the light is with you wherever you ride. The LED turn signals with Cruising Light option provide an eye-catching appearance with constantly dimmed lighting at the front. While at the rear, the multifunctional LED indicators increase passive safety. Further highlights: the Welcome and Goodbye function as well as the driving lights, which can be activated when the ignition is switched off - very practical when maneuvering in the dark.
Inspiring smoothness
Confident, reliable, powerful. Just like the ideal companion should be in known and unknown worlds. Thanks to the variable camshaft control system BMW ShiftCam, the boxer engine of the R 1250 GS Adventure turns long distances into pure pleasure. What does this mean for you? Smoother running in the low speed range and high torque in each speed range. This results in a balanced running culture that gives you even more confidence and dynamics when riding your R 1250 GS Adventure.
Change to the brake system
Vehicle shown may be delivered with a different brake system.
Inspiration at every glance
The expression: powerful, robust. And on top of that, the impression of being able to conquer any terrain - this is the look and feel of every R 1250 GS Adventure. Now it's up to you how far you want to go
Equipped for the long-haul
Well-trodden paths not for you? The R 1250 GS Adventure doesn’t like them either. Thanks to its wide-ranging optional equipment, such as preparation for the navigation system or case holders, you can put together your machine as you need it. We've already prepared three suggestions to inspire you: from ample storage space for the most distant destinations and enduro-specific equipment for off-road enthusiasts, to a particularly refined finish. Make the R 1250 GS Adventure your bike for your adventure.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 36 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 36000 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Flat Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 136 |
| Engine - Horsepower (kW) | 100 |
| Engine - Horsepower RPM | 7750 |
| Engine - Torque (Ft Lbs) | 105 |
| Engine - Torque (Nm) | 143 |
| Engine - Torque RPM | 6250 |
| Engine - Cooling | Liquid / Air |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 102.5 |
| Engine - Bore (in) | 4 |
| Engine - Stroke (mm) | 76 |
| Engine - Stroke (in) | 3 |
| Engine - Displacement (cc) | 1254 |
| Engine - Displacement (ci) | 76.5 |
| Engine - Compression Ratio | 12.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 50 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 52 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Gear Ratio (1) | 2.44 |
| Transmission - Gear Ratio (2) | 1.71 |
| Transmission - Gear Ratio (3) | 1.3 |
| Transmission - Gear Ratio (4) | 1.06 |
| Transmission - Gear Ratio (5) | 0.94 |
| Transmission - Gear Ratio (6) | 0.85 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.91 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 86.9 |
| Dimensions - Length (mm) | 2207 |
| Dimensions - Width (in) | 37.5 |
| Dimensions - Width (mm) | 952.5 |
| Dimensions - Height (in) | 56.3 |
| Dimensions - Height (mm) | 1430 |
| Dimensions - Wheelbase (in) | 59.6 |
| Dimensions - Wheelbase (mm) | 1514 |
| Dimensions - Length (ft) | 7.24 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 2.9 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 549 |
| Weight - Wet Weight (kg) | 249 |
| Weight - Payload Capacity (lbs) | 476 |
| Weight - Payload Capacity (kgs) | 216 |
| Weight - GVWR (lbs) | 1025 |
| Weight - GVWR (kgs) | 465 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.2 |
| Capacities - Fuel Capacity (l) | 19.7 |
| Capacities - Fuel Capacity Reserve (gal) | 1.1 |
| Capacities - Fuel Capacity Reserve (l) | 4.2 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.28 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum / Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.5 |
| Front Suspension - Front Suspension Size (mm) | 37 |
| Front Suspension - Front Travel (in) | 7.5 |
| Front Suspension - Front Travel (mm) | 190 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | Yes |
| Front Suspension - Front Suspension Brand Name | Telelever |
| Front Suspension - Steering Damper | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 7.9 |
| Rear Suspension - Rear Travel (mm) | 200 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Paralever |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 3 |
| Wheels - Rear Wheel Width (in) | 4.5 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 170 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | 120/70 R19 |
| Tires - Rear Tire (Full Spec) | 170/60 R17 |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® Monobloc |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12 |
| Brakes - Front Brake Diameter (mm) | 305 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 10.9 |
| Brakes - Rear Brake Diameter (mm) | 276 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | Yes |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 33.5 |
| Seat Specifications - Seat Height (mm) | 850 |
| Seat Specifications - Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Lap Timer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Multi-Lingual Instrumentation | Standard |
STORAGE
| Rear Rack | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | No |
| Windshield - Height | Mid |
CONVENIENCE
| Engine Immobilizer | Standard |
| Power Outlet | Standard |
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.