Call For Price
POWER
Engine : 2-stroke single with exhaust power valve (KIPS), liquid-cooled
Displacement : 84cc
Bore x Stroke : 48.5 x 45.8mm
Compression Ratio : 10.9:1 (low speed) - 9.0:1 (high speed)
Fuel System : 28mm Keihin carburetor
Ignition : CDI with digital advance
Transmission : 6-speed, return shift, with wet multi-disc manual clutch
Final Drive : Chain
PERFORMANCE
Front Suspension / Wheel Travel
36mm inverted telescopic cartridge fork with 20-way compression damping/10.8 in
Rear Suspension / Wheel Travel
Uni-Trak® single shock system with 24-way compression and 21-way rebound damping, plus adjustable spring preload/10.8 in
Front Tire : 70/100-17
Rear Tire : 90/100-14
Front Brakes : Single 220mm petal disc with dual-piston caliper
Rear Brakes : Single 184mm petal disc with single-piston caliper
DETAILS
Frame Type : High-tensile steel perimeter design with subframe member
Rake/Trail : 29°/3.8 in
Overall Length : 72.0 in
Overall Width : 30.1 in
Overall Height : 43.3 in
Ground Clearance : 11.4 in
Seat Height : 32.7 in
Curb Weight : 165.3 lb*
Fuel Capacity : 1.32 gal
Wheelbase : 49.8 in
Color Choices : Lime Green
Warranty : Not Available
Kawasaki Protection Plus™ (optional) : Not Available
PRICING
| Price | Standard |
| Price - Warranty (Months) | 0 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 2-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 0 |
| Engine - Valves Per Cylinder | 0 |
| Engine - Valve Configuration | Reed Valve |
| Engine - Bore (mm) | 48.5 |
| Engine - Bore (in) | 1.91 |
| Engine - Stroke (mm) | 45.8 |
| Engine - Stroke (in) | 1.8 |
| Engine - Displacement (cc) | 84 |
| Engine - Displacement (ci) | 5.1 |
| Engine - Compression Ratio | 10.9:1 |
| Engine - Starter | Kick |
| Engine - Fuel Requirements | Regular |
| Engine - Compression Ratio (Secondary) | 9.0:1 |
| Engine - Fuel Type | Gas / Oil Injected |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 28 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 72 |
| Dimensions - Length (mm) | 1828.8 |
| Dimensions - Width (in) | 30.1 |
| Dimensions - Width (mm) | 764.5 |
| Dimensions - Height (in) | 43.3 |
| Dimensions - Height (mm) | 1099.8 |
| Dimensions - Wheelbase (in) | 49.8 |
| Dimensions - Wheelbase (mm) | 1264.9 |
| Dimensions - Ground Clearance (in) | 11.4 |
| Dimensions - Ground Clearance (mm) | 289.6 |
| Dimensions - Length (ft) | 6 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 0 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 165.3 |
| Weight - Wet Weight (kg) | 75 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1.3 |
| Capacities - Fuel Capacity (l) | 5 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.4 |
| Front Suspension - Front Suspension Size (mm) | 36 |
| Front Suspension - Front Travel (in) | 10.8 |
| Front Suspension - Front Travel (mm) | 274.3 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 10.8 |
| Rear Suspension - Rear Travel (mm) | 274.3 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 1.4 |
| Wheels - Rear Wheel Width (in) | 1.6 |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 70 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Tire Speed Rating | M |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 90 |
| Tires - Rear Tire Aspect Ratio | 100 |
| Tires - Rear Tire Speed Rating | M |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | Dunlop® 70/100R 17 40M |
| Tires - Rear Tire (Full Spec) | Dunlop® 90/100R 14 49M |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 8.7 |
| Brakes - Front Brake Diameter (mm) | 220 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 7.2 |
| Brakes - Rear Brake Diameter (mm) | 184 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.7 |
| Seat Specifications - Seat Height (mm) | 830.6 |
| Seat Specifications - Number Of Seats | 1 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Sidecar - Detachable | No |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
GLASS
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.