Call For Price
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
ENGINE
| Engine | Standard |
| Engine - Cylinders | 4 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 16 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 68 |
| Engine - Bore (in) | 2.68 |
| Engine - Stroke (mm) | 44 |
| Engine - Stroke (in) | 1.73 |
| Engine - Displacement (cc) | 636 |
| Engine - Displacement (ci) | 39 |
| Engine - Compression Ratio | 12.8:1 |
| Engine - Starter | Electric |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 38 |
| Carburetion - Carburetor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.92 |
| Transmission - Gear Ratio (2) | 2.06 |
| Transmission - Gear Ratio (3) | 1.72 |
| Transmission - Gear Ratio (4) | 1.45 |
| Transmission - Gear Ratio (5) | 1.27 |
| Transmission - Gear Ratio (6) | 1.15 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 6.22 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 79.7 |
| Dimensions - Length (mm) | 2024 |
| Dimensions - Width (in) | 28.3 |
| Dimensions - Width (mm) | 719 |
| Dimensions - Height (in) | 43.7 |
| Dimensions - Height (mm) | 1110 |
| Dimensions - Wheelbase (in) | 55 |
| Dimensions - Wheelbase (mm) | 1400 |
| Dimensions - Ground Clearance (in) | 5.1 |
| Dimensions - Ground Clearance (mm) | 130 |
| Dimensions - Length (ft) | 6.64 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 7.7 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 355 |
| Weight - Dry Weight (kg) | 161 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.8 |
| Capacities - Fuel Capacity (l) | 18 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 119 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Travel (in) | 5.3 |
| Rear Suspension - Rear Travel (mm) | 135 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Tires | Standard |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 65 |
| Tires - Front Tire Speed Rating | Z |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | Z |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | 120/65 ZR17 |
| Tires - Rear Tire (Full Spec) | 180/55 ZR17 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Disc |
| Brakes - Front Brake Diameter (in) | 11 |
| Brakes - Front Brake Diameter (mm) | 280 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 8.7 |
| Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.5 |
| Seat Specifications - Seat Height (mm) | 826 |
| Seat Specifications - Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Tail Cover | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
STORAGE
| Underseat Storage | Standard |
| Lockable Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
PAINT & FINISH
| Paint | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.