Total Price: $5,799.00
SMOOTH CRIMINAL
Two decades ago, the original Duke was nothing short of revolutionary. KTM’s first single-cylinder street bike grew into a cult classic, adding extreme fun to a raw and radical concept. Today’s 690 DUKE stays faithful to its ancestor’s ways, but adds future-proof refinements: impressive smoothness, sophisticated electronics, improved ergonomics and tons of grunt. This firmly cements the world’s strongest single-cylinder production motorcycle at the cutting edge of engineering. Long live the Duke!
Features may include:
The brilliant LC4 showcases twenty-four carats of fun. With its powerful, lightweight single combined with a sophisticated electronic engine management , dual-spark ignition with plug-selective mappings and a second balancer shaft, the results are top refinement, a wide powerband and a full 54 kW (73 hp) of peak power.
The 9 kg tubular trellis frame made from chrome-molybdenum steel and the equally lightweight, smoking hot swingarm, die-cast in aluminum, impress with extreme levels of torsional stiffness, providing the 148.5 kg Duke with excellent tracking stability and a continuous flow of information to the rider. Triple clamps lower the fork offset, which underlines this characteristic even further. You’ll notice.
Despite its unquenchable thirst for cornering, the 690 DUKE also hones a variety of realworld capabilities. In particular, the two-piece seat will prove a valuable friend. It's comfortable and spacious, while remaining set up for all dynamic riding situations. The seating position and freedom of movement behind the wide aluminum handlebars provide optimal control in all situations. Workday commute or weekend blast: the 690 DUKE will keep you grinning.
If the LED indicators, state-of-the-art finishing and DUKE genes didn’t already convey the message, the intense orange rims together with the new color and graphics will make sure your ride stands out from the crowd. Which it deserves.
Highly sophisticated electronics make this 690 DUKE a force to be reckoned with. The only thing more impressive than its racy looks and flat-out performance is the highquality standards set by the team that puts this machine together.
All KTM PowerParts are developed alongside their chosen machine, meaning that riders only get parts that perfectly complement their ride and provide the same 'factory fit' straight from the dealer. READY TO RACE in every detail!
PRICING
| Price | Standard |
| Price - MSRP | 0 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 24 |
| Price - MSRP + Destination | 0 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 24000 |
| Price - Basic Warranty (Kilometers) | 38624 |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | LC4 |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 73 |
| Engine - Horsepower (kW) | 54 |
| Engine - Torque (Ft Lbs) | 54.6 |
| Engine - Torque (Nm) | 74 |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 105 |
| Engine - Bore (in) | 4.13 |
| Engine - Stroke (mm) | 80 |
| Engine - Stroke (in) | 3.15 |
| Engine - Displacement (cc) | 690 |
| Engine - Displacement (ci) | 42.1 |
| Engine - Compression Ratio | 12.6:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.5 |
| Transmission - Gear Ratio (2) | 1.75 |
| Transmission - Gear Ratio (3) | 1.33 |
| Transmission - Gear Ratio (4) | 1.1 |
| Transmission - Gear Ratio (5) | 0.96 |
| Transmission - Gear Ratio (6) | 0.87 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.19 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 57.7 |
| Dimensions - Wheelbase (mm) | 1466 |
| Dimensions - Ground Clearance (in) | 7.6 |
| Dimensions - Ground Clearance (mm) | 192 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 327.4 |
| Weight - Dry Weight (kg) | 148.5 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.7 |
| Capacities - Fuel Capacity (l) | 14 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.11 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Chromium Molybdenum |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Spoiler | Standard |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 5.3 |
| Front Suspension - Front Travel (mm) | 135 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.3 |
| Rear Suspension - Rear Travel (mm) | 135 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | WP |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Metzeler |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | W |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 160 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Metzeler M7 RR 120/70 R17 58W |
| Tires - Rear Tire (Full Spec) | Metzeler M7 RR 160/60 R17 69W |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 9.5 |
| Brakes - Rear Brake Diameter (mm) | 240 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.9 |
| Seat Specifications - Seat Height (mm) | 835 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Tool Bag Mount | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.