Total Price: $1,799.00
New Standard For The Next Generation.
Parents will appreciate that this machine grows with the rider by featuring an upgraded 70cc engine, a new ergonomic design that is specifically sized for a wider age range (6 - 10 year olds), and parent-adjustable speed control, enabling youth riders to enjoy it longer.
Features may include:
Parents can adjust the machine's speed to fit their kid's skill level and comfort.
Kids will love using a single lever to apply braking power versus two levers.
Improved visibility, front and rear, to see and be seen.
Enjoy a 13% larger tire than the Outlaw 50 for improved stability and handling.
Ride in comfort with 4" suspension travel and ground clearance.
Protect the rider and the machine with front/rear bumpers and windshield. Enjoy the convenience of a storage bag and customize your ride with a decal kit.
Enjoy accessory options for added protection and convenience including front/rear bumpers, a rear storage bag, windshield, and a decal kit that allows kids to make it their own.
Kids can make it their own and ride in style with an Indy Red decal kit.
Protect rider and machine from obstacles on and off the trail with front/rear bumpers.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 6 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Air |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 47 |
| Engine - Bore (in) | 1.85 |
| Engine - Stroke (mm) | 40.3 |
| Engine - Stroke (in) | 1.59 |
| Engine - Displacement (cc) | 70 |
| Engine - Displacement (ci) | 4.3 |
| Engine - Compression Ratio | 10.1:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 22 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls | Standard |
| Parental Controls - Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | No |
| Transmission - Hi / Low Range | No |
| Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 56 |
| Dimensions - Length (mm) | 1422.4 |
| Dimensions - Width (in) | 35.5 |
| Dimensions - Width (mm) | 901.7 |
| Dimensions - Height (in) | 35.3 |
| Dimensions - Height (mm) | 895 |
| Dimensions - Wheelbase (in) | 37.8 |
| Dimensions - Wheelbase (mm) | 958 |
| Dimensions - Ground Clearance (in) | 4 |
| Dimensions - Ground Clearance (mm) | 100 |
| Dimensions - Length (ft) | 4.67 |
| Dimensions - Length (ft/ft) | 4 |
| Dimensions - Length (ft/in) | 8 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 278 |
| Weight - Dry Weight (kg) | 126 |
| Weight - Payload Capacity (lbs) | 140 |
| Weight - Payload Capacity (kgs) | 63.5 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1.5 |
| Capacities - Fuel Capacity (l) | 5.7 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.25 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Adjustable | Yes |
| Exterior Guards | Standard |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Guards - Radiator Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Shock Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Safety Flag | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent A-Arm |
| Front Suspension - Front Travel (in) | 4 |
| Front Suspension - Front Travel (mm) | 101.6 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Front Suspension - Front Stabilizer Bar | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Swing Arm |
| Rear Suspension - Rear Travel (in) | 4 |
| Rear Suspension - Rear Travel (mm) | 101.6 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Tire Diameter (in) | 18 |
| Wheels - Rear Tire Diameter (in) | 18 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Duro |
| Tires - Front Tire Width | 7 |
| Tires - Front Wheel Diameter | 8 |
| Tires - Rear Tire Width | 7 |
| Tires - Rear Wheel Diameter | 8 |
| Tires - Front Tire (Full Spec) | OBOR® 18 x 7 - 8 |
| Tires - Rear Tire (Full Spec) | OBOR® 18 x 7 - 8 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 25.75 |
| Seat Specifications - Seat Height (mm) | 654 |
| Seat Specifications - Number Of Seats | 1 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 25 |
| Rear Rack - Capacity (kgs) | 11.3 |
| Cupholder - Number Of Cupholders | 0 |
| Storage Cover - Camouflage Trim | No |
| Cargo Bed - Cargo Bed Tilt | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
| Hand Muffs - Heated | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | 4X2 |
| Driveline - Number Of Driveline Modes | 1 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | Yes |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Handlebar |
TOWING & HAULING
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
YARD EQUIPMENT
| Plow - Adjustable | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.