Total Price: $5,299.00
THE KAWASAKI DIFFERENCE
BREAKING BOUNDARIES
Unlike any other cruiser, the Vulcan® S is geared to fit a wide range of riders. Never taking away from its stylish features, this bike takes comfort, adjustability, Ninja®-derived power and performance to the next level.
Features may include:
ADJUST YOUR RIDING POSITION TO FIT YOUR HEIGHT AND REACH
ERGO-FIT® is an exclusive sizing system that creates the perfect fit for riders of all sizes by offering adjustments to the bike’s seat, footpegs and handlebar to accommodate the rider’s height and reach. With 18 possible configurations between Reduced Reach, Mid Reach, and Extended Reach, ERGO-FIT helps produce a more comfortable and confident riding experience.
After you purchase a Vulcan® S, you’ll have the option to get fitted at no additional cost. And at dealerships with an ERGO-FIT® Center, it's even more convenient to get fitted.
COMMAND THE ROAD
SPORT CRUISER PERFORMANCE
Whether you’re commuting to work or enjoying a day trip, the Vulcan® S inspires confidence in riding and delivers exhilarating sport cruiser performance for maximum enjoyment on every ride.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 46.3 |
| Engine - Torque (Nm) | 62.8 |
| Engine - Torque RPM | 6600 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 83 |
| Engine - Bore (in) | 3.27 |
| Engine - Stroke (mm) | 60 |
| Engine - Stroke (in) | 2.36 |
| Engine - Displacement (cc) | 649 |
| Engine - Displacement (ci) | 39.6 |
| Engine - Compression Ratio | 10.8:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 38 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 90.9 |
| Dimensions - Length (mm) | 2308.9 |
| Dimensions - Width (in) | 34.6 |
| Dimensions - Width (mm) | 878.8 |
| Dimensions - Height (in) | 43.3 |
| Dimensions - Height (mm) | 1099.8 |
| Dimensions - Wheelbase (in) | 62 |
| Dimensions - Wheelbase (mm) | 1574.8 |
| Dimensions - Ground Clearance (in) | 5.1 |
| Dimensions - Ground Clearance (mm) | 129.5 |
| Dimensions - Length (ft) | 7.58 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 6.9 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 491.7 |
| Weight - Wet Weight (kg) | 223 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.7 |
| Capacities - Fuel Capacity (l) | 14 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | Yes |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 5.1 |
| Front Suspension - Front Travel (mm) | 129.5 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 3.1 |
| Rear Suspension - Rear Travel (mm) | 78.7 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Wheel Width (in) | 4.5 |
| Wheels - Rear Wheel Width (in) | 5.5 |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 18 |
| Tires - Rear Tire Width | 160 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Dunlop® Sportmax D220: 120/70R 18 59H |
| Tires - Rear Tire (Full Spec) | Dunlop® Sportmax D220: 160/60R 17 69H |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Nissin |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.8 |
| Brakes - Rear Brake Diameter (mm) | 250 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 27.8 |
| Seat Specifications - Seat Height (mm) | 706.1 |
| Seat Specifications - Number Of Seats | 1 |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
| Power Outlet | Standard |
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.